EC997a Auto Step   7/7/99 2:36:22 PM
Suzuki\Gsxr 600_98_only\Loweecey_E\04MJ04Step
	 
terst desc:	MJ,132.5 135,  Needles #2
series desc:	fix carb set, runs poorly at low/mid rpm
vehicle:		Suzuki, gsxr600, CA, 98
cams:		49 state cams
mileage:		racer
owner:		Lowecey, Ed
exhaust:		RS-3 slip on 
air filter:		stock
cams:		49 state cam intake
V stacks:		stock RED, long.
ignition:		xx
carb:		DJ
pj:		# unknown size, but measures ~
paj:		stock
crb spg:		xx
slide holes:	2x 1.92mm
float height:	7.5mm to 8mm
needle,1/4/?:	DJ/4
needle,2/3/?:	DJ/4
mj,1/4:		#132.5
mj,2/3:		#130
maj,1/4:		#1.10 (enlarged from stock)
maj,2/3:		#1.10 (enlarged from stock)
fuel:		92 as delivered
notes:		
notes:		
notes:		
notes:		
notes:		
notes:		NOTE - #2 needle jet has slightly squashed choke (~.5mm max)
cam timing:	?
 
Temp- 90  Bar- 30.06  H20- 31
SAE Correction Factor - 0.9981
Eng. Tachometer Ratio - 3.3600
 
RPM 	MPH 	BHP 	Ft/Lbs	CO% 	HC  	CO2 	Oxygen	
 
c29.86	c33.7	c12.8	c22.5	c0.0	c41	c0.0	c20.6	
c39.85	c45.0	c21.2	c27.9	c0.0	c2	c0.0	c20.8	
c49.92	c56.3	c27.0	c28.4	c0.0	c0	c0.0	c20.8	
c59.31	c66.9	c34.4	c30.5	c0.0	c3	c0.0	c20.7	
c69.71	c78.6	c39.4	c29.7	c0.0	c3	c0.0	c20.7	

29.94	33.8	13.4	23.6	9.7	731	8.7	0.6	
39.79	44.9	20.8	27.5	10.2	1230	8.1	1.0	
49.81	56.2	27.4	28.9	11.2	1057	7.5	0.7	
59.96	67.6	35.9	31.4	8.4	1028	9.0	0.7	
69.84	78.8	41.0	30.9	9.2	941	9.4	0.4	
79.84	90.1	52.3	34.4	7.6	1353	9.7	0.6	
89.98	101.5	63.0	36.8	4.9	1948	10.9	1.1	
99.75	112.5	68.9	36.3	4.0	2057	11.0	1.4	
109.73	123.8	77.7	37.2	3.4	2218	11.2	1.4	
119.52	134.8	82.5	36.2	3.7	1886	11.3	1.1	
130.04	146.7	85.1	34.4	5.5	1620	10.5	0.7	
134.38	151.6	84.8	33.1	6.0	1609	10.3	0.6	

29.89	33.7	14.3	25.1	4.6	1501	11.3	0.8	
39.92	45.0	22.0	28.9	8.0	1732	9.2	0.9	
49.72	56.1	28.5	30.1	10.0	1514	8.2	0.6	
59.63	67.3	37.0	32.5	8.3	1838	8.8	0.6	
69.73	78.6	42.1	31.7	9.1	2086	7.2	0.3	
79.73	89.9	53.5	35.3	6.5	2992	6.4	0.6	
90.00	101.5	64.1	37.4	3.5	3944	7.7	1.1	
99.92	112.7	70.3	37.0	3.4	4335	8.7	1.3	
109.84	123.9	78.8	37.7	3.5	4706	9.3	1.4	
119.84	135.2	83.0	36.4	5.0	4773	11.0	1.1	
130.04	146.7	85.1	34.4	8.3	4675	12.5	0.6	
134.68	151.9	85.3	33.3	10.2	4769	14.2	0.6	
end.
 
--Test Setup--
Min Rpm:3000
Redline:13500
Weight:25
DrgCo:5
Inertia:.90
Auto Decell:True
Decell rpm:8000
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:7000
Max fps/s:30
Max Lbs/s:30
Min hp:5
Min Seconds:6
EGA:True
--Test Setup--
 
 
Factory Pro Tuning Center #1   http://www.factorypro.com
21 A Golden Gate Dr, San Rafael, CA 94901  415 454-8803 fax   417 721-4964 voice
